Description
Available 3 Dec 2024
Condition: Used
The following table shows the usage and condition of the item:
CALM Asset Tag | SerialNumber | Days Hired Out | Condition | Ex VAT |
---|---|---|---|---|
793 | MS610819/1317 | >300 | TBC 3/12/24: No Box. Last freq scan 4/1/24 | £475.00 |
792 | MS610819/1314 | >300 | TBC 3/12/24: No Box. Last freq scan 4/1/24 | £475.00 |
105 | MS611119/1384 | 237 | TBC 3/12/24: No box: Last freq scan 4/1/24 | £673.39 |
106 | MS611119/1401 | 195 | TBC 3/12/24: No box: Last freq scan 4/1/24 | £704.68 |
516 | MS610321/1590 | 165 | TBC 3/12/24: with box. Last freq scan 4/1/24 | £727.04 |
517 | MS610321/1594 | 159 | TBC 3/12/24: with box. Last freq scan 4/1/24 | £731.51 |
51 | MS610424/2756 | 57 | TBA 7/1/25 | £807.52 |
48 | MS610124/2604 | 57 | TBA 7/1/25 | £807.52 |
49 | MS610424/2706 |
57 | TBA 7/1/25 | £807.52 |
1175 | MS610724/2915 | 57 | TBA 7/1/25 | £807.52 |
50 | MS610424/2728 | 57 | TBA 7/1/25 | £807.52 |
1138 | MS610424/2767 |
57 | TBA 7/1/25 | £807.52 |
1174 | MS610424/2755 | 57 | TBA 7/1/25 | £807.52 |
1141 | MS610424/2808 |
57 | TBA 7/1/25 | £807.52 |
1139 | MS610424/2768 | 57 | TBA 7/1/25 | £807.52 |
1140 | MS610424/2807 | 57 | TBA 7/1/25 | £807.52 |
CALM Info
This is ex hire stock in good condition but not in original packaging, and with substantial use. Asset tags have been removed without trace. Estimated manufacturer’s warranty to July/August 2025. Frequency sweep tests have been performed on all speakers for sale and results are comparable to new models.
To try before you buy select here
Our most suitable amplifier: Yamaha PX5
Manufacturer’s Info
The EMS-61 is a compact two-way multipurpose loudspeaker intended for a variety of applications – either as a stand-alone product, or else with the incorporation of S-12 or other S Series subwoofers to make a truly fullrange system.
Enclosure Type | Two-way passive, reflex loaded |
Components | 1 x 6.5″ (165mm) neodymium LF drive unit 1 x 1″ (25mm) exit neodymium HF drive unit |
Dimensions (HxWxD), mm/(ins) | 368 (14.5) x 195 (7.7) x 208 (8.2) |
Net/Shipping Weight | 7/8kg (15.4/17.6lbs) |
Frequency Response | 80Hz – 20kHz ± 3dB |
Nominal Dispersion | 90° x 60°, rotatable (-6dB points) |
Maximum SPL | 118dB continuous, 124dB peak |
Loudspeakers per amplifier | DQ6: 4 per channel, DQ10: 4 per channel, DQ20: 4 per channel |
Power Handling | 200W RMS, 400W program |
Nominal Impedance | 8 ohms |