Description
Available 2025
An ultra-compact passive loudspeaker for use where compact size is as important as sonic performance. The EMS-51X is a compact two-way multipurpose loudspeaker intended for a variety of applications – either as a stand-alone product, or else with the incorporation of S-48 or S-12 subwoofers to make a truly fullrange system.
- Astonishing LF performance for enclosure size
- Premium plywood cabinet for sonic benefit over plastic
- 5” neo LF/1.1” silk dome HF drive units
- True passive design – no corrective DSP required
- Sealed enclosure gives gentle 12dB/octave LF roll off
- Flexible rigging and mounting options
- Horizontal yoke included
Enclosure Type | Two-way passive, infinite baffle |
Dimensions (HxWxD), mm/ins | 250 (9.9) x 140 (5.5) x 169 (6.7) |
Net/Shipping Weight | 3.5/4kg (7.7/8.8lbs) |
Frequency Response1 | 80Hz – 20kHz ± 3dB |
Sensitivity2 | 89dB |
Dispersion3 | 75° conical |
Drive Units | 5” (127mm) neodymium LF cone drive unit 1.1” (28mm) HF soft dome tweeter |
Loudspeakers per amplifier | DQ6: 4 per channel, DQ10: 4 per channel, DQ20: 4 per channel Di6D: 2 per channel, Di10D: 3 per channel, Di20D: 3 per channel |
Power Handling | 200W RMS, 400W program |
Maximum SPL | 113dB continuous, 119dB peak |
Nominal Impedance | 8 ohms |
Crossover | Asymmetric internal passive |
Connectors | 2 x Neutrik® speakONTM NL4 |
Enclosure | 12mm (1/2”) multi-laminate Birch plywood – rebated, pinned and glued. Finished in impact and weather resistant black or white polyurethane |
Rigging & Hardware | 3 x M8 threaded mounting points |
Grille | Hex-punched steel backed with acoustically transparent fabric |
Options | Colour: black only |
Accessories | YK-51X horizontal flying yoke, included |
Spare Parts | DU-502 5” drive unit, SD-1001 1.1” HF soft dome tweeter, PX-51X passive crossover assembly, RFG-51X replacement grille |
Our most suitable amplifier: Yamaha PX5
This is ex hire stock in excellent condition and in original packaging, with light use only. Asset tags may be removed without trace. Estimated manufacturer’s warranty until November 2026.
Frequency sweep tests have been performed on all speakers for sale and results are comparable to new models.
The following table shows the condition of stock released for sale:
CALM Asset Tag | Description | SerialNumber | Days Hired Out | Condition |
---|---|---|---|---|
844 | EM Acoustics EMS-51X | MS51X1122/0289 | 14 | SOLD |
842 | EM Acoustics EMS-51X | MS51X1122/0272 | 14 | SOLD |