Description
Yamaha Tio1608-D2 I/O Rack
Plug In & Play Dante Stagebox Solution
The Tio1608-D2 is a Dante-compatible I/O rack equipped with 16 mic/line inputs and 8 line outputs. It can control gain from TF Series and DM3 consoles remotely, allowing the construction of a simple stagebox system. The versatile Tio1608-D2 also supports 96k, making it perfect for use as an I/O rack in large installations with products such as the RIVAGE PM or DME7
The versatility and scalability of Dante
The Dante audio network standard is utilized in the DM3 and TF series, as well as in the CL and QL digital mixers. These consoles can be freely combined with the Tio1608-D2 or an R series I/O rack to create a system that matches the required scale and budget. Patching can be enabled via “Dante Controller” while Remote HA can be controlled by “R Remote” software.
*Please note that Remote HA on the Tio1608-D2 can be implemented only via the Primary port. Remote HA control of the Tio1608D2 is not available on the secondary network, even when using the product in combination with a TF or CL/QL console.
Tio1608-D2 | ||
---|---|---|
Sampling frequency rate | External | 44.1kHz, 48kHz, 88.2kHz, 96kHz |
Signal delay | Less than 1.3ms INPUT to OUTPUT, connect with DM3, Dante Receive Latency set to 0.25ms (one way), Fs=96kHz; Less than 2.6ms INPUT to OUTPUT, connect with DM3, Dante Receive Latency set to 0.25ms (one way), Fs=48kHz | |
Total harmonic distortion | Less than 0.2% +4 dBu@20Hz-20kHz into 600Ω, Gain=+66 dB / Less than 0.05% +4 dBU@20Hz-20kHz into 600Ω, Gain=-6 dB, INPUT to OUTPUT, Fs=88.2kHz, 96kHz; Less than 0.1% +4 dBu@20Hz-20kHz into 600Ω, Gain=+66 dB / Less than 0.05% +4 dBU@20Hz-20kHz into 600Ω, Gain=-6 dB, INPUT to OUTPUT, Fs=44.1kHz, 48kHz *Measured with a -18 dB/octave filter @80kHz | |
Frequency response | +0.5, -1.5 dB 20Hz-20kHz, refer to the nominal output level @1kHz, INPUT to OUTPUT | |
Dynamic range | 108 dB, INPUT to OUTPUT, Gain=-6 dB / 110 dB, DA Converter, Fs 96kHz; 108 dB, INPUT to OUTPUT, Gain=-6 dB / 112 dB, DA Converter, Fs 48kHz | |
Hum & noise level | Equivalent input noise | -128 dBu, Gain=+66 dB, Fs 96kHz, 48kHz *Measured with A-weighting filter |
Residual output noise | -86 dBu, Fs 96kHz / -88 dBu, Fs 48kHz, ST main off *Measured with A-weighting filter |
We include:
- Flight Rack Case with at least one spare U.
- 2x 50m Tourcat/EtherFlex Cat5e with Ethercon
- LMS 6way 240VAC PDU